A
Botanical Ingredient Database: A
🌿 Abyssinian Oil
| Category | Details |
|---|---|
| Key Benefits | Non-greasy moisturizing, supports skin barrier, reduces photoaging |
| Comedogenic Rating | 2 / 5 |
| Fatty Acids | Erucic (60%), oleic (15%), linoleic (15%) |
| Bioactives | Vitamin E, phytosterols, omega-3/6 |
| Scientific Validation | Lightweight, high stability, sustainable crop |
🌰 Almond (Sweet) Oil
Featured in: Silken Twelve Body Oil | Bentonite Clay Cleansing Balm | Nautical Noir Soap | Sea Mist & Rose Soap | Golden Mango Cream Soap
| Category | Details |
|---|---|
| Key Benefits | Moisturizing, reduces inflammation, gentle for sensitive skin |
| Comedogenic Rating | 2 / 5 |
| Fatty Acids | Oleic (62-86%), linoleic, palmitic, stearic |
| Bioactives | Vitamins A, D, E, antioxidants |
| Scientific Validation | Clinical evidence for emollient properties |
🍑 Apricot Kernel Oil
Featured in: Silken Twelve Body Oil | Premium Beard Oil | Dark Kisses Soap | Holiday Character Soap | Peppermint Vanilla Soap
| Category | Details |
|---|---|
| Key Benefits | Moisturizing, anti-inflammatory, natural retinol source |
| Comedogenic Rating | 2 / 5 |
| Fatty Acids | Oleic (70%), linoleic (27%), palmitic (5%) |
| Bioactives | Vitamin A (natural retinol), C, E |
| Scientific Validation | Natural vitamin A source, supports barrier function |
🌰 Argan Oil
Featured in: Silken Twelve Body Oil | Citrus Coast Body Oil | Luna Luxe Night Facial Oil | Radiance Revival Facial Cream | Premium Beard Oil | Conditioning Beard Balm
| Category | Details |
|---|---|
| Key Benefits | Deep hydration, anti-aging, sun protection, reduces inflammation |
| Comedogenic Rating | 0 / 5 (Non-comedogenic!) |
| Fatty Acids | Oleic (43%), linoleic (37%), palmitic (12%) |
| Bioactives | High vitamin E, sterols, polyphenols |
| Scientific Validation | Clinical studies confirm moisturizing and wound healing |
🥑 Avocado Oil
Featured in: Silken Twelve Body Oil | Radiant Renewal Facial Oil | Luna Luxe Night Facial Oil | Bentonite Clay Cleansing Balm | Premium Beard Oil | Conditioning Beard Balm | The Peculiar Pine Soap | Alligator Skin Soap
| Category | Details |
|---|---|
| Key Benefits | Intense hydration, wound healing, prevents premature aging |
| Comedogenic Rating | 3 / 5 (Moderate - best for dry skin) |
| Fatty Acids | Oleic (65%), linoleic (15%), palmitic (5%) |
| Bioactives | Vitamins A, D, E, K, potassium, lecithin |
| Scientific Validation | High penetration, supports collagen, wound healing |
Disclaimer: Information provided for educational purposes. Statements not evaluated by FDA. Products not intended to diagnose, treat, cure, or prevent disease. Consult healthcare provider before use.