C
Botanical Ingredient Database: C
🌾 Camelina Oil
Featured in: Satin Coast Body Oil
| Category | Details |
|---|---|
| Key Benefits | Moisturizing, helps support a comfortable skin feel, rich in omega-3 fatty acids |
| Comedogenic Rating | 1 / 5 |
| Fatty Acids | Alpha-linolenic (omega-3), linoleic, oleic |
| Bioactives | Vitamin E, omega-3, plant sterols |
| Notes | High omega-3 content; sustainable crop with a lightweight, nourishing feel |
🍵 Camellia (Green Tea) Oil
| Category | Details |
|---|---|
| Key Benefits | Lightweight feel, well-suited for oily or combination skin, rich antioxidant profile |
| Comedogenic Rating | 1 / 5 |
| Fatty Acids | Oleic (72-87%), linoleic (5-14%), palmitic (6-10%) |
| Bioactives | Tocopherols, polyphenols, tea plant antioxidants |
| Notes | Fatty acid profile similar to olive oil; traditional botanical used in Asian skincare rituals |
🥥 Caprylic/Capric Triglyceride
Featured in: Melt Away Cleansing Balm
| Category | Details |
|---|---|
| Key Benefits | Lightweight moisturizing, non-greasy feel, fast absorption |
| Composition | Caprylic acid (C8), capric acid (C10) — medium-chain triglycerides |
| Bioactives | Medium-chain triglycerides, derived from coconut oil |
| Notes | Clear, odorless; well-studied emollient with a lightweight, skin-compatible feel |
🥕 Carrot Seed Oil
| Category | Details |
|---|---|
| Key Benefits | Rich in beta-carotene, helps support a more radiant-looking complexion |
| Comedogenic Rating | 3-4 / 5 (Moderate to high) |
| Fatty Acids | Linoleic (abundant), oleic, palmitic |
| Bioactives | Beta-carotene, vitamin A |
| Notes | Distinctive golden-orange color from its high beta-carotene content; best used as a cosmetic accent oil |
🫘 Castor Seed Oil
Featured in: Bentonite Clay Cleansing Balm | Melt Away Cleansing Balm | Conditioning Beard Balm
| Category | Details |
|---|---|
| Key Benefits | Humectant qualities, deeply moisturizing, helps skin feel soft and conditioned |
| Comedogenic Rating | 1 / 5 |
| Fatty Acids | Ricinoleic acid (90%), oleic, linoleic |
| Bioactives | Ricinoleic acid (unique fatty acid), vitamin E, minerals |
| Notes | Unique ricinoleic acid content gives it distinctive humectant and conditioning properties in cosmetic formulations |
🍫 Cocoa Seed Butter
Featured in: Conditioning Beard Balm | Whipped Body Butter
| Category | Details |
|---|---|
| Key Benefits | Rich emollient, helps skin feel moisturized and supple, occlusive barrier feel |
| Comedogenic Rating | 4 / 5 (Moderate to high — best for body use) |
| Fatty Acids | Oleic, stearic, palmitic, linoleic |
| Bioactives | Antioxidants, vitamin E, plant sterols |
| Notes | Well-studied emollient and occlusive; helps skin feel deeply nourished and conditioned |
🥥 Coconut Oil
Featured in: Whipped Body Butter | Conditioning Beard Balm
| Category | Details |
|---|---|
| Key Benefits | Moisturizing, helps skin feel soft and conditioned, rich in lauric acid |
| Comedogenic Rating | 4 / 5 (Moderate to high — best for body use) |
| Fatty Acids | Lauric (48%), myristic (16%), caprylic (3.5-6%) |
| Bioactives | Medium-chain fatty acids, vitamin E, lauric acid |
| Notes | Rich in lauric acid; well-studied emollient with a long history of use in cosmetic formulations |
🫐 Cranberry Seed Oil
Featured in: Radiant Renewal Facial Oil
| Category | Details |
|---|---|
| Key Benefits | Balanced omega fatty acid profile, rich antioxidant content, helps support a radiant-looking complexion |
| Comedogenic Rating | 2 / 5 |
| Fatty Acids | Oleic, linoleic, linolenic (1:1 omega-6 to omega-3 ratio) |
| Bioactives | All 8 forms of vitamin E, antioxidants, balanced omegas |
| Notes | Unique 1:1 omega-6 to omega-3 ratio; among the most complete vitamin E profiles of any plant oil |
🥒 Cucumber Seed Oil
| Category | Details |
|---|---|
| Key Benefits | Lightweight feel, helps skin feel refreshed and conditioned, suitable for most skin types |
| Comedogenic Rating | 1 / 5 |
| Fatty Acids | Linoleic (60-68%), oleic, palmitic |
| Bioactives | Sterols, tocopherols (vitamin E), phytosterols |
| Notes | High sterol and tocopherol content; lightweight and well-suited for a refreshing daily skincare routine |
🌰 Cupuacu Butter
| Category | Details |
|---|---|
| Key Benefits | Exceptional moisture-binding feel, helps skin feel deeply nourished and supple |
| Comedogenic Rating | 1-2 / 5 |
| Fatty Acids | Oleic, palmitic, stearic, arachidic |
| Bioactives | Phytosterols, polyphenols, tocopherols |
| Notes | Known for its exceptional water-binding capacity; helps skin feel intensely moisturized and conditioned |
Disclaimer: This page is for cosmetic skincare education and is not medical advice. Statements not evaluated by the FDA. Products not intended to diagnose, treat, cure, or prevent any disease or condition. Consult a healthcare provider before use.