L - M
Botanical Ingredient Database: L - M
🌰 Macadamia Oil
Featured in: Silken Twelve Body Oil | Citrus Coast Body Oil
| Category | Details |
|---|---|
| Key Benefits | Helps skin feel soft and conditioned, lightweight feel, well-suited for dry or mature-feeling skin |
| Comedogenic Rating | 2 / 5 (Low) |
| Fatty Acids | High oleic acid (54-60%), palmitoleic acid (22%), linoleic acid (3%) |
| Bioactives | Phytosterols, squalene, vitamin E |
| Stability | Highly stable with a long shelf life |
| Notes | One of the few plant oils rich in palmitoleic acid (omega-7), a fatty acid naturally present in skin; well-suited for a nourishing daily skincare routine |
🥭 Mango Butter
| Category | Details |
|---|---|
| Key Benefits | Rich emollient, helps skin feel deeply moisturized and supple, occlusive feel well-suited for dry skin |
| Comedogenic Rating | 2-3 / 5 (Low to moderate) |
| Fatty Acids | Rich in stearic, oleic, and palmitic acids |
| Bioactives | Polyphenols, squalene, vitamin C, antioxidants |
| Stability | Exceptionally stable |
| Notes | Solid butter that melts on contact with skin; rich in antioxidants and a popular choice in botanical body care formulations |
🌾 Meadowfoam Seed Oil
Featured in: Citrus Coast Body Oil
| Category | Details |
|---|---|
| Key Benefits | Lightweight feel, helps skin feel moisturized and conditioned, well-suited for sensitive or delicate-feeling skin |
| Comedogenic Rating | 0-1 / 5 (Non to very low) |
| Fatty Acids | Uniquely long-chain fatty acids (eicosenoic, docosenoic acids), minimal polyunsaturates |
| Bioactives | High vitamin E, antioxidants |
| Stability | Extremely stable; one of the most oxidation-resistant plant oils |
| Notes | Unique long-chain fatty acid structure makes it exceptionally stable; a popular choice as a natural preservative booster in botanical formulations |
🌿 Milk Thistle Oil
Featured in: Vitamin C Facial Oil
| Category | Details |
|---|---|
| Key Benefits | Rich antioxidant profile, low comedogenic rating, helps skin feel comfortable and conditioned |
| Comedogenic Rating | 1 / 5 (Very low) |
| Fatty Acids | Silymarin, linoleic acid |
| Bioactives | Silymarin, antioxidant polyphenols, tocopherols |
| Stability | Moderately stable |
| Notes | Notable for its silymarin content, a potent antioxidant compound; lightweight with a high linoleic acid content well-suited for a gentle daily skincare routine |
🌿 Moringa Oil
Featured in: Satin Coast Body Oil
| Category | Details |
|---|---|
| Key Benefits | Lightweight feel, helps skin feel moisturized and conditioned, well-suited for most skin types |
| Comedogenic Rating | 2-3 / 5 (Low to moderate) |
| Fatty Acids | High oleic acid (~70%), palmitic, linoleic acids |
| Bioactives | Sterols, vitamin E |
| Stability | Fairly stable |
| Notes | High oleic acid content contributes to its lightweight, skin-compatible feel; traditionally used in botanical skincare and hair care formulations |
Disclaimer: This page is for cosmetic skincare education and is not medical advice. Statements not evaluated by the FDA. Products not intended to diagnose, treat, cure, or prevent any disease or condition. Consult a healthcare provider before use.