Q - R
Botanical Ingredient Database: Q - R
🍓 Raspberry Seed Oil
| Category | Details |
|---|---|
| Key Benefits | Rich in antioxidants, helps skin look nourished and radiant, lightweight feel |
| Comedogenic Rating | 1-2 / 5 (Very low to low) |
| Fatty Acids | Linoleic acid (52-65%), alpha-linolenic acid (12-24%), oleic acid (12-17%) |
| Bioactives | Ellagic acid, vitamin E, anthocyanins, naturally occurring UV-filtering compounds |
| Notes: | Rich in ellagic acid and omega-3 fatty acids; valued in botanical skincare for its antioxidant profile |
🌾 Rice Bran Oil
| Category | Details |
|---|---|
| Key Benefits | Antioxidant-rich, helps skin look refreshed and even-toned, lightweight texture suitable for a gentle daily routine |
| Comedogenic Rating | 2 / 5 (Low to moderate) |
| Fatty Acids | Oleic acid (38-48%), linoleic acid (16-36%), palmitic acid (13-18%) |
| Bioactives | Gamma-oryzanol, vitamin E, ferulic acid, phytosterols, squalene |
| Notes: | Contains unique gamma-oryzanol; a traditional Asian botanical oil valued for its antioxidant profile and excellent oxidative stability |
🌹 Rosehip Oil
Featured in: Silken Twelve Body Oil | Citrus Coast Body Oil | Radiant Renewal Facial Oil | Luna Luxe Night Facial Oil |
| Category | Details |
|---|---|
| Key Benefits | Helps improve the appearance of uneven-looking skin tone, supports a more radiant complexion, rich in essential fatty acids |
| Comedogenic Rating | 1 / 5 (Very low) |
| Fatty Acids | Linoleic acid (54%), linolenic acid (19%), oleic acid |
| Bioactives | Naturally occurring retinoid precursors, vitamin C, carotenoids |
| Notes: | Valued in botanical skincare for its rich fatty acid profile and carotenoid content; a traditional ingredient for supporting a more radiant-looking complexion |
Disclaimer: Information provided for educational purposes. Statements not evaluated by FDA. Products not intended to diagnose, treat, cure, or prevent disease. Consult healthcare provider before use.