S
Botanical Ingredient Database: S
🌰 Sacha Inchi Oil
Featured in: Citrus Coast Body Oil
| Category | Details |
|---|---|
| Key Benefits | Exceptionally high omega-3 content, rich in antioxidants, helps skin feel nourished and comfortable |
| Comedogenic Rating | 1 / 5 (Very low) |
| Bioactives | Omega-3 fatty acids, vitamin E, plant proteins, antioxidants |
| Notes: | Among the highest omega-3 content of any plant oil; valued in botanical skincare for its rich essential fatty acid and antioxidant profile |
🌻 Safflower Oil
| Category | Details |
|---|---|
| Key Benefits | Lightweight, non-comedogenic, helps skin feel balanced and comfortable, suitable for a gentle daily routine |
| Comedogenic Rating | 0 / 5 (Non-comedogenic!) |
| Fatty Acids | Linoleic acid (68-83%), oleic acid (8-30%), palmitic acid (5-8%) |
| Bioactives | Vitamin E, linoleic acid, natural antioxidants |
| Notes: | High linoleic acid content; valued in botanical skincare for its lightweight feel and antioxidant profile |
🍊 Sea Buckthorn Seed Oil
Featured in: Satin Coast Body Oil
| Category | Details |
|---|---|
| Key Benefits | Rich in carotenoids and vitamin C, helps support a more radiant-looking complexion, deeply nourishing for dry or stressed-feeling skin |
| Comedogenic Rating | 1 / 5 (Very low) |
| Fatty Acids | Linoleic acid (30-40%), alpha-linolenic acid (25-35%), oleic acid (12-20%) |
| Bioactives | Vitamin C (among the highest of plant oils), vitamin E, carotenoids, palmitoleic acid |
| Notes: | Distinctive orange-red color from its high carotenoid content; a traditional botanical oil valued for its rich vitamin and fatty acid profile |
🌰 Sesame Seed Oil
| Category | Details |
|---|---|
| Key Benefits | Rich in antioxidants, helps skin look and feel nourished, supports a supple and comfortable skin feel |
| Comedogenic Rating | 1 / 5 (Very low) |
| Fatty Acids | Linoleic acid (40-50%), oleic acid (33-44%), palmitic acid (7-10%), stearic acid (4-6%) |
| Bioactives | Sesamin, sesamolin, sesaminol, sesamol (potent antioxidants), phytosterols |
| Notes: | Valued for its unique lignan antioxidants (sesamol, sesamin, sesamolin) and phytosterols; a traditional botanical oil with a well-documented antioxidant profile |
🧈 Shea Butter
Featured in: Whipped Body Butter | Botanical Moisturizing Lotion | Radiance Revival Facial Cream | All Artisan Soaps
| Category | Details |
|---|---|
| Key Benefits | Deeply moisturizing, rich and emollient, helps skin feel soft and nourished |
| Comedogenic Rating | 0-2 / 5 (Non to low) |
| Fatty Acids | Oleic acid, stearic acid, linoleic acid, palmitic acid |
| Bioactives | Cinnamic acid esters, triterpenes, vitamins A and E |
| Notes: | A lipid-rich botanical butter valued for its emollient and occlusive properties; widely used in botanical skincare for its rich, cushiony texture and nourishing fatty acid profile |
🍓 Strawberry Seed Oil
| Category | Details |
|---|---|
| Key Benefits | Rich in antioxidants, helps skin look refreshed and radiant, supports a supple skin feel |
| Comedogenic Rating | 1 / 5 (Very low) |
| Fatty Acids | Linoleic acid (35-50%), alpha-linolenic acid (30-38%), oleic acid (12-18%) |
| Bioactives | Ellagic acid, vitamin C, anthocyanins, omega-3 fatty acids |
| Notes: | High omega-3 content with a rich antioxidant profile; ellagic acid and anthocyanins are well-documented botanical antioxidants |
🌻 Sunflower Oil (Mid Oleic)
Featured in: Silken Twelve Body Oil | Whipped Body Butter | Botanical Moisturizing Lotion | All Artisan Soaps
| Category | Details |
|---|---|
| Key Benefits | Helps maintain a comfortable skin feel, supports hydration, lightweight and suitable for all skin types |
| Comedogenic Rating | 0-2 / 5 (Non to low) |
| Fatty Acids | Oleic acid (45-65%), linoleic acid (20-40%), palmitic acid (4-8%) |
| Bioactives | Vitamin E, phytosterols, lecithin, tocopherols |
| Notes: | Well-studied botanical oil valued for its skin-feel and oxidative stability; a widely used carrier in botanical skincare formulations |
Disclaimer: Information provided for educational purposes. Statements not evaluated by FDA. Products not intended to diagnose, treat, cure, or prevent disease. Consult healthcare provider before use.