B
Botanical Ingredient Database: B
🥥 Babassu Oil
Featured in: Melt Away Cleansing Balm
| Category | Details |
|---|---|
| Key Benefits | Lightweight moisturizing, helps skin feel soft and conditioned |
| Comedogenic Rating | 3 / 5 |
| Fatty Acids | Lauric (50%), myristic (17%), oleic (14%) |
| Bioactives | Medium-chain fatty acids, vitamin E |
| Notes | Structurally similar to coconut oil; rich in lauric acid with a lightweight, non-greasy feel |
🌿 Bakuchiol Oil
Featured in: Citrus Coast Body Oil | Luna Luxe Night Facial Oil | Radiant Renewal Facial Oil
| Category | Details |
|---|---|
| Key Benefits | Plant-derived ingredient associated with a smoother, more refreshed-looking appearance; gentle feel suitable for most skin types |
| Comedogenic Rating | 1 / 5 |
| Bioactives | Bakuchiol (active compound), flavonoids, antioxidants |
| Notes | Well-studied botanical; cosmetic research supports its association with a more refreshed, supple-looking skin appearance |
🌴 Batana Oil
| Category | Details |
|---|---|
| Key Benefits | Deeply moisturizing, helps hair feel nourished and conditioned, rich emollient feel |
| Comedogenic Rating | 2-3 / 5 |
| Fatty Acids | Oleic (48-52%), linoleic (18-22%), palmitic (10-15%) |
| Bioactives | Vitamin E (150-200 mg/kg), beta-carotene |
| Notes | Traditional botanical oil from Honduras, known as "liquid gold" for its rich conditioning feel |
🥩 Beef Tallow
| Category | Details |
|---|---|
| Key Benefits | Deeply moisturizing, biocompatible fatty acid profile, helps skin feel nourished and supple |
| Comedogenic Rating | 2-3 / 5 |
| Fatty Acids | Oleic (47%), palmitic (30%), stearic (23%) |
| Bioactives | Vitamins A, D, E, K, CLA |
| Notes | Fatty acid profile structurally similar to human skin lipids; associated with a deeply conditioning skin feel |
🫐 Black Currant Oil
| Category | Details |
|---|---|
| Key Benefits | Helps support a comfortable, conditioned skin feel; rich in GLA with a calming, nourishing quality |
| Comedogenic Rating | 2 / 5 |
| Fatty Acids | Linoleic (42.7%), GLA (12.7%), alpha-linolenic (13.4%) |
| Bioactives | GLA (15-20%), omega-3/6 |
| Notes | Notable GLA content; associated with a soothing, comfortable skin feel in cosmetic formulations |
🫐 Black Raspberry Seed Oil
| Category | Details |
|---|---|
| Key Benefits | Rich antioxidant profile, helps support a radiant-looking complexion, lightweight feel |
| Comedogenic Rating | 1 / 5 |
| Fatty Acids | Linoleic (62.7%), alpha-linolenic (15-17%), oleic (15%) |
| Bioactives | Vitamin E, ellagic acid, anthocyanins, omega-3 |
| Notes | High omega-3 and anthocyanin content; not a sunscreen — for cosmetic use only |
🫐 Blueberry Seed Oil
| Category | Details |
|---|---|
| Key Benefits | Rich antioxidant profile, helps support a more radiant and supple-looking appearance |
| Comedogenic Rating | 1 / 5 |
| Fatty Acids | Linoleic (38%), alpha-linolenic (28%), oleic (16-25%) |
| Bioactives | Anthocyanins, vitamin E, omega-3, antioxidants |
| Notes | High omega-3 and anthocyanin content; well-documented antioxidant properties |
🌸 Borage Oil
Featured in: Satin Coast Body Oil
| Category | Details |
|---|---|
| Key Benefits | Helps support a comfortable, conditioned skin feel; one of the richest plant sources of GLA |
| Comedogenic Rating | 1-2 / 5 |
| Fatty Acids | Linoleic, GLA (18-26%), oleic |
| Bioactives | GLA (highest plant source 18-26%), omega-6, vitamin E |
| Notes | Among the richest plant sources of GLA; associated with a soothing, comfortable skin feel in cosmetic research |
🥦 Broccoli Seed Oil
Featured in: Botanical Moisturizing Lotion
| Category | Details |
|---|---|
| Key Benefits | Silky, lightweight texture; helps skin feel smooth and conditioned; natural silicone alternative |
| Comedogenic Rating | 1-2 / 5 |
| Fatty Acids | Erucic (45-55%), oleic (15%), linoleic (10%) |
| Bioactives | Vitamin E, omega-9 |
| Notes | Known for its high-slip, silky feel; used as a natural alternative to silicones in cosmetic formulations |
🌴 Buriti Oil
| Category | Details |
|---|---|
| Key Benefits | Rich antioxidant profile, helps support a more radiant-looking complexion, deeply nourishing feel |
| Comedogenic Rating | 2 / 5 |
| Fatty Acids | Oleic, palmitic, linoleic, palmitoleic |
| Bioactives | Beta-carotene (among the highest of any oil), vitamin E, carotenoids |
| Notes | Distinctive orange-red color from its high carotenoid content; not a sunscreen — for cosmetic use only |
Disclaimer: This page is for cosmetic skincare education and is not medical advice. Statements not evaluated by the FDA. Products not intended to diagnose, treat, cure, or prevent any disease or condition. Consult a healthcare provider before use.