B
Botanical Ingredient Database: B
🥥 Babassu Oil
Featured in: Melt Away Cleansing Balm
| Category | Details |
|---|---|
| Key Benefits | Lightweight moisturizing, antimicrobial properties |
| Comedogenic Rating | 3 / 5 |
| Fatty Acids | Lauric (50%), myristic (17%), oleic (14%) |
| Bioactives | Medium-chain fatty acids, antimicrobials, vitamin E |
| Scientific Validation | Similar to coconut oil, lauric acid antimicrobial validated |
🌿 Bakuchiol Oil
Featured in: Citrus Coast Body Oil | Luna Luxe Night Facial Oil | Radiant Renewal Facial Oil | Radiance Reserve Facial Oil
| Category | Details |
|---|---|
| Key Benefits | Natural retinol alternative, anti-aging, brightens, non-irritating |
| Comedogenic Rating | 1 / 5 |
| Bioactives | Bakuchiol (active compound), flavonoids, antioxidants |
| Scientific Validation | Clinical studies show comparable anti-aging to retinol without irritation |
🌴 Batana Oil
| Category | Details |
|---|---|
| Key Benefits | Deep moisturizing, hair nourishment, environmental protection |
| Comedogenic Rating | 2-3 / 5 |
| Fatty Acids | Oleic (48-52%), linoleic (18-22%), palmitic (10-15%) |
| Bioactives | Vitamin E (150-200 mg/kg), beta-carotene |
| Scientific Validation | Traditional "liquid gold" from Honduras |
🥩 Beef Tallow
| Category | Details |
|---|---|
| Key Benefits | Deeply moisturizing, skin-identical barrier repair, biocompatible |
| Comedogenic Rating | 2-3 / 5 |
| Fatty Acids | Oleic (47%), palmitic (30%), stearic (23%) |
| Bioactives | Vitamins A, D, E, K, CLA |
| Scientific Validation | Biocompatible to human skin, 47.2% hydration increase |
🫐 Black Currant Oil
Featured in: Radiance Reserve Facial Oil
| Category | Details |
|---|---|
| Key Benefits | Anti-inflammatory, supports skin barrier, reduces eczema |
| Comedogenic Rating | 2 / 5 |
| Fatty Acids | Linoleic (42.7%), GLA (12.7%), alpha-linolenic (13.4%) |
| Bioactives | GLA (15-20%), omega-3/6 |
| Scientific Validation | GLA content may reduce inflammation |
🫐 Black Raspberry Seed Oil
| Category | Details |
|---|---|
| Key Benefits | High antioxidant, natural sun protection, skin regeneration |
| Comedogenic Rating | 1 / 5 |
| Fatty Acids | Linoleic (62.7%), alpha-linolenic (15-17%), oleic (15%) |
| Bioactives | Vitamin E, ellagic acid, anthocyanins, omega-3 |
| Scientific Validation | Natural SPF properties (NOT SUNSCREEN), high omega-3 validated |
🫐 Blueberry Seed Oil
Featured in: Radiance Reserve Facial Oil
| Category | Details |
|---|---|
| Key Benefits | Antioxidant protection, anti-aging, supports elasticity |
| Comedogenic Rating | 1 / 5 |
| Fatty Acids | Linoleic (38%), alpha-linolenic (28%), oleic (16-25%) |
| Bioactives | Anthocyanins, vitamin E, omega-3, antioxidants |
| Scientific Validation | High omega-3, anthocyanin antioxidant properties documented |
🌸 Borage Oil
Featured in: Satin Coast Body Oil
| Category | Details |
|---|---|
| Key Benefits | Anti-inflammatory, treats eczema/dermatitis, supports barrier |
| Comedogenic Rating | 1-2 / 5 |
| Fatty Acids | Linoleic, GLA (18-26%), oleic |
| Bioactives | GLA (highest plant source 18-26%), omega-6, vitamin E |
| Scientific Validation | Clinical evidence for skin barrier repair |
🥦 Broccoli Seed Oil
Featured in: Botanical Moisturizing Lotion
| Category | Details |
|---|---|
| Key Benefits | Silky texture, hair conditioning, lightweight moisturizing |
| Comedogenic Rating | 1-2 / 5 |
| Fatty Acids | Erucic (45-55%), oleic (15%), linoleic (10%) |
| Bioactives | Vitamin E, omega-9, natural silicone alternative |
| Scientific Validation | Natural silicone alternative, high slip properties |
🌴 Buriti Oil
| Category | Details |
|---|---|
| Key Benefits | Powerful antioxidant, UV protection, skin regeneration |
| Comedogenic Rating | 2 / 5 |
| Fatty Acids | Oleic, palmitic, linoleic, palmitoleic |
| Bioactives | Beta-carotene (highest among oils), vitamin E, carotenoids |
| Scientific Validation | Orange-red color, natural sun protection, highest beta-carotene confirmed |
Disclaimer: Information provided for educational purposes. Statements not evaluated by FDA. Products not intended to diagnose, treat, cure, or prevent disease. Consult healthcare provider before use.