Ingredient Benefits at a Glance
Ingredient Benefits at a Glance
Comprehensive Reference: Fatty Acids, Bioactives & Plant Compounds
This comprehensive chart provides educational information about fatty acids, bioactives, and specialized compounds and their cosmetic properties. Information is intended for educational purposes only and does not constitute medical or product claims. Click ingredient names to view complete profiles in our A-Z Ingredient Database.
| Fatty Acid / Bioactive | Category | Primary Function | Cosmetic Character | Rich Sources |
|---|---|---|---|---|
| Alpha-Linolenic Acid (ALA) | Essential Fatty Acids (Omega-3) | Skin-comfort support, barrier support | Contributes to skin-comfort character, barrier support, and a calming sensory experience on reactive skin | Flax Seed, Camelina, Hemp Seed |
| Anthocyanins | Antioxidants | Antioxidant, skin-comfort support | Antioxidant protection; contributes to skin-comfort character and environmental defense | Cranberry, Blueberry |
| Arachidic Acid | Saturated Fatty Acids | Emollient, structural | Provides structure and texture; moisturizing emollient character | Avocado, Peanut, Pumpkin Seed |
| Arachidonic Acid | Essential Fatty Acids (Omega-6) | Cell signaling | Supports cellular communication; rare in plant oils | Rare in plant oils |
| Astaxanthin | Specialized Bioactives | Antioxidant, environmental defense | Potent antioxidant protection; contributes to environmental defense character | Algae |
| Bakuchiol | Specialized Bioactives | Antioxidant-rich; supports appearance of smooth, even-looking skin | Antioxidant-rich; commonly used in formulas targeting the appearance of fine lines and uneven tone in mature-looking skin | Bakuchiol Extract |
| Behenic Acid | Saturated Fatty Acids | Emollient, stabilizing | Moisturizing; contributes to texture and formulation stability | Moringa, Meadowfoam |
| Brassic Acid | Specialized Fatty Acids | Emollient, moisturizing | Moisturizing; skin-comfort character | Tamanu |
| Calophyllic Acid | Specialized Bioactives | Skin-comfort character | Contributes to skin-comfort and nourishing character; unique to tamanu oil | Tamanu |
| Capric Acid | Saturated Fatty Acids | Cleansing character, lightweight emollient | Lightweight emollient; cleansing character in rinse-off formulations | Coconut, Babassu |
| Caprylic Acid | Saturated Fatty Acids | Lightweight emollient, cleansing character | Lightweight emollient; cleansing character in rinse-off formulations | Coconut, Babassu |
| Caproic Acid | Saturated Fatty Acids | Lightweight emollient character | Lightweight emollient character in formulations | Coconut, Babassu |
| CoQ10 | Phytonutrients | Antioxidant support | Antioxidant support; contributes to appearance of healthy-looking, resilient skin | Argan |
| Eicosenoic Acid | Monounsaturated (Omega-9) | Emollient, barrier support | Barrier support; emollient character; contributes to oxidative stability | Jojoba, Meadowfoam, Sea Buckthorn |
| Ellagic Acid | Specialized Fatty Acids | Antioxidant; supports appearance of even-looking skin | Antioxidant protection; contributes to appearance of even, radiant-looking skin | Pomegranate, Raspberry |
| Erucic Acid | Monounsaturated (Omega-9) | Emollient | Ultra-light moisturizing; emollient character | Moringa, Meadowfoam |
| Flavonoids | Antioxidants | Antioxidant, environmental defense | Antioxidant protection; environmental defense character | Cranberry, Evening Primrose |
| Gadoleic Acid | Monounsaturated (Omega-9) | Barrier support, emollient | Contributes to barrier support and emollient character | Jojoba, Meadowfoam |
| Gamma-Linolenic Acid (GLA) | Essential Fatty Acids (Omega-6) | Skin-comfort support, barrier support | Contributes to skin-comfort character and barrier support; commonly used in sensitive skin formulas | Borage, Evening Primrose |
| Lauric Acid | Saturated Fatty Acids | Cleansing character, emollient | Cleansing character in rinse-off formulations; emollient and skin-softening | Coconut, Babassu |
| Linoleic Acid | Essential Fatty Acids (Omega-6) | Barrier support, moisture retention | Barrier support; moisture retention; skin-comfort character; commonly used in formulas for oily and acne-prone skin | Grapeseed, Hemp Seed, Rosehip |
| Melatonin | Phytonutrients | Antioxidant | Antioxidant support; environmental defense character | Argan |
| Myristic Acid | Saturated Fatty Acids | Emollient, cleansing character | Cleansing character; moisturizing and skin-softening emollient | Coconut, Babassu |
| Nervonic Acid | Monounsaturated (Omega-9) | Barrier support, emollient | Barrier support; emollient; contributes to appearance of healthy-looking skin | Honesty, Lunaria |
| Oleic Acid | Monounsaturated (Omega-9) | Deep penetration, emollient | Deep moisturizing and penetration enhancement; emollient character | Argan, Olive, Avocado |
| Oryzanol | Specialized Bioactives | Antioxidant; supports appearance of even-looking skin | Antioxidant support; contributes to appearance of even, radiant-looking skin | Rice Bran |
| Palmitic Acid | Saturated Fatty Acids | Emollient, occlusive | Moisturizing; mild occlusive barrier support; skin-softening | Coconut, Palm, Shea |
| Palmitoleic Acid (Omega-7) | Monounsaturated (Omega-7) | Skin-compatible emolliency | Skin-compatible emolliency; naturally present in skin lipids; contributes to appearance of healthy-looking skin | Macadamia, Sea Buckthorn |
| Phytosterols | Phytonutrients | Skin-comfort character, barrier support | Contributes to calming sensory experience on reactive skin; barrier support character | Argan, Avocado, Sea Buckthorn |
| Polyphenols | Antioxidants | Antioxidant, skin-comfort support | Antioxidant protection; contributes to skin-comfort character and environmental defense | Argan, Rosehip |
| Punicic Acid | Specialized Fatty Acids | Antioxidant support | Antioxidant support; contributes to appearance of healthy-looking, resilient skin | Pomegranate Seed |
| Ricinoleic Acid | Specialized Fatty Acids | Deep penetration, emollient | Deep penetration enhancement; emollient character; unique to castor oil | Castor |
| Stearic Acid | Saturated Fatty Acids | Emollient, texture | Texture enhancer; emollient; cleansing character in rinse-off formulations | Shea, Cocoa Butter |
| Stearidonic Acid | Essential Fatty Acids (Omega-3) | Barrier support, skin-comfort character | Barrier support; contributes to skin-comfort character on reactive and sensitive skin | Hemp Seed, Black Currant |
| Tannins | Antioxidants | Astringent, antioxidant | Astringent character; antioxidant protection | Witch Hazel, Pomegranate |
| Retinol Precursors (Carotenoids) | Specialized Bioactives | Antioxidant; supports appearance of healthy epidermal turnover | Antioxidant-rich; contributes to appearance of radiant, even-looking skin; commonly used in formulas targeting the appearance of dullness in mature-looking skin | Rosehip, Sea Buckthorn |
| Vitamin A (Carotenoids) | Vitamins | Antioxidant; supports appearance of radiant skin | Antioxidant support; contributes to appearance of radiant, even-looking skin; commonly used in formulas targeting the appearance of dullness in mature-looking skin | Rosehip, Sea Buckthorn, Carrot |
| Vitamin C | Vitamins | Antioxidant; supports appearance of bright, even-looking skin | Antioxidant support; contributes to appearance of bright, even-looking skin; commonly used in formulas targeting the appearance of dullness and uneven tone | Rosehip, Sea Buckthorn |
| Vitamin E (Tocopherols) | Vitamins | Antioxidant, environmental defense | Antioxidant protection against free radical damage; contributes to appearance of healthy-looking, resilient skin | Argan, Rosehip, Sunflower |
Explore Complete Ingredient Profiles
For detailed scientific information, fatty acid profiles, and product recommendations:
Educational Disclaimer: The information on this page is intended for educational purposes only and has not been evaluated by the Food and Drug Administration. This content is not intended to diagnose, treat, cure, or prevent any disease. For persistent skin concerns, please consult a dermatologist or qualified healthcare provider.