Ingredient Benefits at a Glance
Ingredient Benefits at a Glance
Comprehensive Reference: Fatty Acids, Bioactives & Plant Compounds
This comprehensive chart provides detailed information about fatty acids, bioactives, and specialized compounds. Click ingredient names to view complete profiles in our A-Z Ingredient Database.
| Fatty Acid/Bioactive | Category | Primary Function | Skin Benefits | Rich Sources |
|---|---|---|---|---|
| Alpha-Linolenic Acid (ALA) | Essential Fatty Acids (Omega-3) | Anti-inflammatory, barrier support | Reduces inflammation, supports barrier function, calms irritated skin | Flax Seed, Camelina, Hemp Seed |
| Anthocyanins | Antioxidants | Antioxidant, anti-inflammatory | Protects from free radicals, reduces inflammation | Cranberry, Blueberry |
| Arachidic Acid | Saturated Fatty Acids | Emollient, structural | Provides structure, moisturizing | Avocado, Peanut, Pumpkin Seed |
| Arachidonic Acid | Essential Fatty Acids (Omega-6) | Cell signaling | Supports cellular communication | Rare in plant oils |
| Astaxanthin | Specialized Bioactives | Antioxidant, UV protection | Powerful antioxidant, UV protection | Algae |
| Bakuchiol | Specialized Bioactives | Anti-aging, retinol alternative | Reduces fine lines, gentle retinol alternative | Bakuchiol Extract |
| Behenic Acid | Saturated Fatty Acids | Emollient, stabilizing | Moisturizing, stabilizing | Moringa, Meadowfoam |
| Brassic Acid | Specialized Fatty Acids | Healing, moisturizing | Supports healing, moisturizing | Tamanu |
| Calophyllic Acid | Specialized Bioactives | Healing, antibacterial | Wound healing, antibacterial | Tamanu |
| Capric Acid | Saturated Fatty Acids | Antimicrobial | Antimicrobial, lightweight | Coconut, Babassu |
| Caprylic Acid | Saturated Fatty Acids | Antimicrobial | Antimicrobial, preservative | Coconut, Babassu |
| Caproic Acid | Saturated Fatty Acids | Antimicrobial | Antimicrobial properties | Coconut, Babassu |
| CoQ10 | Phytonutrients | Cellular energy | Cellular energy, anti-aging | Argan |
| Eicosenoic Acid | Monounsaturated (Omega-9) | Emollient, protective | Protective barrier formation | Jojoba, Meadowfoam, Sea Buckthorn |
| Ellagic Acid | Specialized Fatty Acids | Antioxidant, lightening | Skin lightening, antioxidant | Pomegranate, Raspberry |
| Erucic Acid | Monounsaturated (Omega-9) | Emollient | Ultra-light moisturizing | Moringa, Meadowfoam |
| Flavonoids | Antioxidants | Antioxidant | Environmental protection | Cranberry, Evening Primrose |
| Gadoleic Acid | Monounsaturated (Omega-9) | Protective barrier | Forms protective barrier | Jojoba, Meadowfoam |
| Gamma-Linolenic Acid (GLA) | Essential Fatty Acids (Omega-6) | Anti-inflammatory | Reduces inflammation, hormonal balance | Borage, Evening Primrose |
| Lauric Acid | Saturated Fatty Acids | Antimicrobial | Antimicrobial, cleansing | Coconut, Babassu |
| Linoleic Acid | Essential Fatty Acids (Omega-6) | Barrier function, anti-acne | Essential for skin barrier, anti-acne | Grapeseed, Hemp Seed, Rosehip |
| Melatonin | Phytonutrients | Antioxidant | Antioxidant, circadian support | Argan |
| Myristic Acid | Saturated Fatty Acids | Emollient | Cleansing, moisturizing | Coconut, Babassu |
| Nervonic Acid | Monounsaturated (Omega-9) | Barrier protection | Barrier protection, anti-aging | Honesty, Lunaria |
| Oleic Acid | Monounsaturated (Omega-9) | Deep penetration | Deep penetration, emollient | Argan, Olive, Avocado |
| Oryzanol | Specialized Bioactives | UV protection | UV protection, lightening | Rice Bran |
| Palmitic Acid | Saturated Fatty Acids | Emollient | Moisturizing, protective | Coconut, Palm, Shea |
| Palmitoleic Acid (Omega-7) | Monounsaturated (Omega-7) | Moisturizing, healing | Anti-aging, wound healing | Macadamia, Sea Buckthorn |
| Phytosterols | Phytonutrients | Anti-inflammatory | Reduces inflammation, barrier repair | Argan, Avocado, Sea Buckthorn |
| Polyphenols | Antioxidants | Free radical protection | Anti-aging, anti-inflammatory | Argan, Rosehip |
| Punicic Acid | Specialized Fatty Acids | Antioxidant | Anti-aging, collagen support | Pomegranate Seed |
| Ricinoleic Acid | Specialized Fatty Acids | Anti-inflammatory | Deep penetration, antimicrobial | Castor |
| Stearic Acid | Saturated Fatty Acids | Emollient | Texture enhancer, cleansing | Shea, Cocoa Butter |
| Stearidonic Acid | Essential Fatty Acids (Omega-3) | Anti-inflammatory | Barrier support, anti-aging | Hemp Seed, Black Currant |
| Tannins | Antioxidants | Astringent | Astringent, antioxidant | Witch Hazel, Pomegranate |
| Tretinoin/Retinoids | Specialized Bioactives | Anti-inflammatory | Cell renewal, anti-aging | Rosehip, Sea Buckthorn |
| Vitamin A (Carotenoids) | Vitamins | Cell regeneration | Anti-aging, promotes cell renewal | Rosehip, Sea Buckthorn, Carrot |
| Vitamin C | Vitamins | Antioxidant, collagen | Brightening, collagen production | Rosehip, Sea Buckthorn |
| Vitamin E (Tocopherols) | Vitamins | Antioxidant | Free radical protection, anti-aging | Argan, Rosehip, Sunflower |
Explore Complete Ingredient Profiles
For detailed scientific information, fatty acid profiles, and product recommendations:
Disclaimer: Information provided for educational purposes. Statements not evaluated by FDA. Products not intended to diagnose, treat, cure, or prevent disease.